loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 157.47 7.34 0.21
Equity-ICICI Bank Oct 31, 2024 139.34 6.50 1.51
Equity-Zomato Ltd Oct 31, 2024 85.19 3.97 -6.13
Equity-St Bk of India Oct 31, 2024 78.23 3.65 4.10
Equity-TCS Oct 31, 2024 68.93 3.21 -7.03
Equity-Varun Beverages Oct 31, 2024 63.75 2.97 7.46
Equity-Piramal Pharma Oct 31, 2024 62.23 2.90 79.23
Equity-One 97 Oct 31, 2024 60.22 2.81 52.04
Equity-Infosys Oct 31, 2024 56.02 2.61 6.90
Equity-Axis Bank Oct 31, 2024 55.81 2.60 -5.90
Equity-NTPC Oct 31, 2024 55.14 2.57 0.94
Equity-Bharti Airtel Oct 31, 2024 54.12 2.52 -5.67
Equity-Adani Ports Oct 31, 2024 51.50 2.40 -4.99
Equity-Motil.Oswal.Fin. Oct 31, 2024 48.24 2.25 22.99
Equity-HCL Technologies Oct 31, 2024 47.00 2.19 -1.67
Equity-PNB Housing Oct 31, 2024 44.76 2.09 -1.62
Reverse Repo-TREPS Oct 31, 2024 40.88 1.91 9.62
Equity-KPIT Technologi. Oct 31, 2024 40.56 1.89 -3.77
Equity-PB Fintech. Oct 31, 2024 32.85 1.53 0.00
Equity-Coforge Oct 31, 2024 31.58 1.47 0.00
Equity-Indegene Oct 31, 2024 30.97 1.44 -9.48
Equity-HDFC AMC Oct 31, 2024 29.80 1.39 0.00
Equity-Bajaj Finance Oct 31, 2024 27.57 1.29 -10.56
Equity-HDFC Life Insur. Oct 31, 2024 27.27 1.27 0.30
Equity-Shriram Finance Oct 31, 2024 27.11 1.26 -12.25
Equity-Cams Services Oct 31, 2024 27.10 1.26 0.78
Equity-Mrs Bectors Oct 31, 2024 26.97 1.26 -0.82
Equity-Torrent Pharma. Oct 31, 2024 27.06 1.26 -5.71
Equity-Honeywell Auto Oct 31, 2024 26.87 1.25 -6.55
Equity-Fortis Health. Oct 31, 2024 25.72 1.20 1.56
Equity-ICICI Lombard Oct 31, 2024 25.28 1.18 -11.82
Equity-Dr Lal Pathlabs Oct 31, 2024 24.92 1.16 -5.74
Equity-Lemon Tree Hotel Oct 31, 2024 24.96 1.16 -3.38
Equity-Adani Energy Sol Oct 31, 2024 24.56 1.14 -3.31
Equity-Power Grid Corpn Oct 31, 2024 24.13 1.12 -9.08
Equity-Apollo Hospitals Oct 31, 2024 23.53 1.10 -2.45
Equity-Bharat Electron Oct 31, 2024 23.57 1.10 -0.07
Equity-Glaxosmi. Pharma Oct 31, 2024 22.89 1.07 -1.39
Equity-Cartrade Tech Oct 31, 2024 22.75 1.06 12.07
Equity-Hind.Aeronautics Oct 31, 2024 22.38 1.04 -3.94
Equity-C D S L Oct 31, 2024 22.41 1.04 7.56
Equity-BLS Internat. Oct 31, 2024 22.02 1.03 34.77
Equity-Syrma SGS Tech. Oct 31, 2024 22.19 1.03 0.00
Equity-NBCC Oct 31, 2024 21.74 1.01 -18.69
Equity-360 ONE Oct 31, 2024 21.46 1.00 4.90
Equity-Phoenix Mills Oct 31, 2024 21.10 0.98 -17.53
Equity-REC Ltd Oct 31, 2024 20.17 0.94 0.00
Equity-Ganesha Ecosphe. Oct 31, 2024 19.79 0.92 61.42
Equity-Saregama India Oct 31, 2024 19.00 0.89 -14.79
Equity-S H Kelkar & Co. Oct 31, 2024 19.10 0.89 -2.98
Equity-Cholaman.Inv.&Fn Oct 31, 2024 18.23 0.85 -20.85
Equity-Juniper Hotels Oct 31, 2024 17.14 0.80 -7.63
Equity-K P R Mill Ltd Oct 31, 2024 17.02 0.79 -2.05
Equity-AIA Engineering Oct 31, 2024 15.78 0.74 -11.91
Equity-Timken India Oct 31, 2024 14.84 0.69 -9.90
Equity-Brainbees Solut. Oct 31, 2024 13.57 0.63 -2.50
Equity-Westlife Food Oct 31, 2024 12.16 0.57 -19.50
Equity-Afcons Infrastr. Oct 31, 2024 12.00 0.56 0.00
Equity-Blue Dart Expres Oct 31, 2024 11.30 0.53 -0.76
Equity-Electronics Mart Oct 31, 2024 10.45 0.49 -7.37
Equity-Baazar Style Oct 31, 2024 4.39 0.20 -10.68
Equity-Tips Music Oct 31, 2024 2.27 0.11 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -2.06 -0.08 0.00